TRADES CURRENTLY BEING RUN AT THE INSTITUTE
Name of The Scheme | Name of Trade | Duration | No.of Units | Under NCVT/SCVT |
Craftsmen Training Scheme | 1.Draftsmen Civil | 2 years | 2 Units | NCVT |
2.Ref. A/c | 2 years | 2 Units | NCVT | |
3.Electronic Mech. | 2 years | 2 Units | NCVT | |
4.Electrician | 2 years | 3 Units | NCVT/SCVT | |
5.Mech. Motor | 2 years | 2 Units | NCVT | |
6.Instrument Mech. | 2 years | 2 Units | NCVT | |
7.Fitter | 2 years | 4 Units | NCVT | |
8.Tool & Die (J & F) | 2 years | 2 Units | NCVT | |
9.Machinist | 2 years | 2 Units | NCVT | |
10.Turner | 2 years | 3 Units | NCVT | |
11.Welder | 1 year | 1 Unit | NCVT | |
12.Carpenter General | 1 year | 1 Unit | NCVT | |
13.C.O.P.A. | 1 year | 2 Units | NCVT | |
14.Sectt. Practice | 1 year | 1 Unit | NCVT | |
15.Steno English | 1 year | 1 Unit | NCVT | |
16.Cutting & Sewing | 1 year | 1 Unit | NCVT | |
17.IT&ESM | 2 years | 2 Units | SCVT | |
18.Scooter & Auto Cycle Mech. | 1 year | 1 Unit | SCVT | |
19.Steel Febricator | 1 year | 1 Unit | SCVT | |
20.H.S.I. | 1 year | 1 Unit | SCVT | |
21.Fasion Technology | 1 year | 1 Unit | SCVT | |
22.Data Entry Operator | 6 Months | 1 Unit | SCVT | |
Other Scheme | 1.Coaching cum Guidance (For SC/ST/Minorities) | 1 year | 2 Units | SCVT |
Current Status of Schemes Running in the Institute (CTS and MES etc. under NCVT/SCVT)
Name of the Scheme | Total capacity | Duration | Admitted in Current Acad. Year(2014-2015) | Current Status |
Craftsmen Training Scheme | 1 DRAFTSMEN CIVIL | 2 Years | 21 | 18 |
2 REF. AND A.C. | 2 Years | 21 | 18 | |
3ELECTRONIC MECH. | 2 Years | 21 | 18 | |
4 ELECTRICIAN | 2 Years | 21 | 14 | |
5 MECH. MOTOR VEHICLE | 2 Years | 21 | 16 | |
6INSTRUMENT MECH. | 2 Years | 21 | 10 | |
7FITTER | 2 Years | 42 | 32 | |
8 TOOL & DIE (J&F) | 2 Years | - | - | |
9 MACHINIST | 2 Years | 15 | 15 | |
10 TURNER | 2 Years | 16 | 11 | |
11 WELDER | 1 Year | 15 | 09 | |
12 CARPENTER GENERAL (OLDNAME CARPENTER) |
1 Year | 21 | 08 | |
13 C.O.P.A. | 1 Year | 52 | 46 | |
14 SECTT. PRACTICE | 1 Year | 21 | 14 | |
15 STENO ENGLISH | 1 Year | 21 | 18 | |
16 CUTTING & SEWING | 1 Year | 21 | 13 | |
17 IT & ESM | 2 Years | 21 | 18 | |
18 SCOOTER & AUTO CYCLEMECH. | 1 Year | 21 | 10 | |
19 STEEL FEBRICATOR | 1 Year | 21 | 14 | |
20 H.S.I. | 1 Year | 26 | 23 | |
21 FASION TECHNOLOGY | 1 Year | 21 | 14 | |
22 DATA ENTERYOPERATOR | 6 Months | 26 | 23 | |
Modular Employable Scheme | 1 ELECTRICAL 2 Ref & A/c | 3 Months 3 Months | Not admitted Not admitted |
|
Other Scheme | 1 Coaching cum Guidance (For SC/ST/Minorities | 1 Year | 42 | 16 |