Placement

Home/ About Us/ Placement

Industry Institute Linkage
Placement Officer:- Sh. Shrikant Sharma, CI

Top 5 Recruiters (with number of students recruited in last 2-3 years and starting salary offered)

1. TATA MOTORS (Dealer End), Rs. 11000/-

2. HONDA SCOOTER & MOTORCYCLES (I) PVT. LTD., (Dealer End)  Rs. 10000/-

3. TEAM LEASE, Rs. 10000/-

4. ABILITIES INDIA PISTON & RINGS (P) LTD, Rs. 11000/-

5. ORIENT FASHION,             Rs. 9500/-

ITI NAND NAGRI

SL. NO. NAME OF TRADES COURSE 2018-19 2019-20
Admitted  IN Aug. 2018 Appeared in exam July 2019 Placement %age   Eligible for exam  Placement %age
 DURATION :ONE  YEAR          
1 COPA NCVT 52 41 6 14.63   31 8 25.81
2 WELDER NCVT 30 18 24 133.33   29 18 62.07
3 S.S.A. (ENG.) NCVT 51 29 3 10.34   34 3 8.82
4 SEW. TECH. NCVT 39 30 8 26.67   20 3 15.00
5 Carpenter NCVT 18 15 11 73.33   13 8 61.54
6 Mech. two & Three wheeler (MMC) NCVT 42 29 21 72.41   19 12 63.16
7 Mechnc two & Three wheeler (MAEE) NCVT 41 35 19 54.29   0 0 #DIV/0!
8 C.G. STENO SCVT   26 NIL 28   27 0 0.00
 DURATION : TWO YEAR           
SL. NO. NAME OF TRADES COURSE Admitted  IN Aug. 2017 Appeared in exam July 2019 Placement %age Admitted  IN Aug. 2018 Eligible for exam Placement %age
9 RAC NCVT 26 17 12 70.59 26 19 12 63.16
10 FITTER (SR.) NCVT 42 32 21 65.63 42 30 25 83.33
11 TURNER (SR.) NCVT 16 10 6 60.00 30 10 8 80.00
12 MACHINIST (SR.) NCVT 16 10 4 40.00 16 13 6 46.15
13 TOOL & DIE (SR.) NCVT 21 8 8 100.00 21 8 3 37.50
14 ELECTRICIAN (SR.) NCVT 21 8 9 112.50 42 35 25 71.43
15 M.M.V. (SR.) NCVT 21 14 11 78.57 21 17 11 64.71
16 DMC (SR.) NCVT 26 17 4 23.53 26 17 2 11.76
17 ELECTRONICS (SR.) NCVT 26 21 14 66.67 52 21 8 38.10
                343 152 44.31


MSDP

SL. NO. NAME OF TRADES COURSE 2017-18 (NCVT)   2018-19 (NCVT)   2019-20 (NCVT)  
Admitted IN Aug. 2017 Appeared in exam July 2018 Placement Placement % Admitted IN Aug. 2018 Appeared in exam July 2019 Placement Placement % Admitted IN Aug. 2019 Eligible for Exam Placement Placement %
1 Architectural Draughtsman NCVT 10 5 1 20.0 26 18 2 11.11   0 0 #DIV/0!
2 Basic Cosmetology NCVT 27 23 2 8.7 51 36 6 16.67 44 39 5 12.82
3 Computer Operator and Programming Assistant NCVT 33 26 5 19.2 52 37 4 10.81 45 39 4 10.26
4 Fashion Design & Technology NCVT 24 20 12 60.0 42 30 19 63.33 38 32 2 6.25
5 Sewing Technology NCVT 22 19 11 57.9 35 24 13 54.17 32 28 7 25.00
6 Stenographer & Secrtarial Assistant (Eng.) NCVT 31 25 3 12.0 52 38 5 13.16 42 39 10 25.64
7 Surface Ornamentation Techniques (Embriodery) NCVT 9 4 1 25.0 7 6 1 16.67 14 14 2 14.29
8 Draughtsman civil* NCVT 30 20 2 10.0 38 33 5 15.15   0 0 #DIV/0!
    TOTAL 156 122     265 189       191 30  
Top