To be Admitted in 2025-26 in ITI NAND NAGRI
| Sno | Course Type | Duration of trade | Trade Name as per DGT/ DTTE | Intake capacity per section | No. of trainees to be admitted In session 2025 | |
| 1 | NCVT | 1 | Wood Works Technician | 24 | 24 | |
| SCVT | ||||||
| 2 | NCVT | 1 | Computer Operator and Programming Assistant | 24 | 48 | |
| 3 | NCVT | 2 | Draughtsman (Civil) | 24 | 24 | |
| 4 | NCVT | 2 | Electrician | 20 | 40 | |
| SCVT | ||||||
| 5 | NCVT | 2 | Electronic Mechanic | 24 | 48 | |
| 6 | NCVT | 2 | Fitter | 20 | 40 | |
| 7 | NCVT | 2 | Machinist | 20 | 20 | |
| 8 | NCVT | 1 | Mechanic Auto Electrical & Electronics | 20 | 40 | |
| 9 | NCVT | 1 | Mechanic Two And Three Wheeler | 20 | 40 | |
| SCVT | ||||||
| 10 | NCVT | 2 | Mechanic Motor Vehicle | 48 | 48 | |
| SCVT | ||||||
| 11 | NCVT | 2 | Mechanic Refrigeration and Air-Conditioning | 24 | 24 | |
| SCVT | ||||||
| 12 | NCVT | 1 | Sewing Technology | 40 | 40 | |
| SCVT | ||||||
| 13 | NCVT | 1 | Stenographer Secretarial Assistant (English) | 24 | 48 | |
| SCVT | ||||||
| 14 | NCVT | 2 | Tool & Die Maker (Jigs & Fixtures) | 24 | 24 | |
| 15 | NCVT | 2 | Turner | 20 | 20 | |
| 16 | NCVT | 1 | Welder | 20 | 40 | |
| SCVT |
Industrial Training Institute Nand Nagri